OEM G70 Akpụkọ Akpụkọ Akpụkpọ anụ ụdị Ebu Ibu
1. Ratchet dị elu
Ngwa ngwa ngwa, ezigbo ike na isi ike.
2. Nko nke America
Emere nke 40Cr alloy dị nnọọ adịgboroja ma wetara ya mgbe ọtụtụ ọgwụgwọ okpomọkụ gasịrị, nwere ọdịdị mara mma na ezigbo ike.
3. Anya Akụ
Mee site n'ịhazi usoro, jiri ike ọnụ n'etiti mgbanaka yinye tinye nko mkpuchi ụgbọ ala na mgbanaka yinye ka ejidere ma gbochie ya ịdapụ.
4. G80 Mangane Sesteel
A na-eji ígwè manganese mee ihe na-eme ka waya sie ike nke ọma
Isi ahịa mbupụ:Asia, Australasia, Eastern Europe, Mid East/Africa, North America, Western Europe, Central/South America
Ụzọ nkwụnye ụgwọ:Ọganihu TT, T/T, Western Union, PayPal, L/C ..
Nkọwa nnyefe:N'ime 30-50days mgbe ị kwadoro usoro ahụ
FOB Port: Ningbo
Ogologo oge: ihe dị ka ụbọchị 60
Nha nkwakọ ngwaahịa: ahaziri
Net arọ: 2kg ka 7kg maka 1 pcs (dị iche iche size)
Koodu No. | Nha nha nke obere nkeji*Max (n'ime.) | Oke ibu ọrụ (lbs.) | Ibu ihe akaebe (lbs.) | Ike kacha nta (lbs.) | Arọ nke ọ bụla (lbs.) | Ogologo Ogologo (n'ime.) | Ogologo Barrel (n'ime.) | Wepụ (n'ime.) | Akụkụ (n'ime.) | |||||||
A | B | C | E | E1 | F | F1 | G | |||||||||
GRB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 7.16 | 6.3 | 4.65 | 7.16 | 89 | 1.77 | 17.4 | 22.04 | 19.2 | 23.84 | 54 |
RB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.42 | 9.92 | 8 | 13.32 | 1.3 | 2.6 | 23.78 | 31.78 | 25.14 | 34.14 | 47 |
RB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.2 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 28.93 | 34.93 | 63 |
RB1258 | 1/2-5/8 | 13000 | 2600 | 46000 | 14.38 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 25.9 | 25.9 | 29.57 | 34.57 | 72 |
RB*5638 | 5/16-3/8 | 6600 | 13200 | 26000 | 11 | 13.42 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
RB*381 | 3/8-1/2 | 12000 | 24000 | 36000 | 13.8 | 13.42 | 9.92 | 8.2 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
Njikwa Logistics na njide