OEM G70 kpara akpa ụdị ihe nrụnye ngwaike na-ejide njide
Ọ dị mfe iji -Enwere ike ịchịkọta ihe nkedo Lever Load ngwa ngwa site na iji ụkpụrụ Lever dị mfe.
Nkọwapụta:Ụdị 5 dị iche iche dị maka ike ịdọrọ dị iche iche ma enwere ike iji ya mee ihe n'ọnọdụ dị iche iche.
Nchekwa:Ndị agha ịdọrọ sitere na 2200lbs ruo 13000lbs iji gboo mkpa gị dị iche iche. N'oge usoro mwepụ, enwere ike ịhapụ ya na otu aka.
Na-ezute:Ihe achọrọ DOT.
FOB Port: Ningbo
Ogologo oge: ihe dị ka ụbọchị 60
Nkeji kwa Katọn Mbupu: ahaziri
Ụzọ ịkwụ ụgwọ: Ọganihu TT, T/T, Western Union, PayPal, L/C ..
Nkọwa nnyefe: n'ime 30-50days mgbe ị kwadoro usoro ahụ
Koodu NO. | Nha Chain Min-Max (n'ime.) | Oke ibu ọrụ (lbs.) | Ibu ihe akaebe (lbs.) | Ike kacha nta (lbs.) | Arọ nke ọ bụla (lbs.) | Ogologo Ogologo (n'ime.) | Akụkụ (n'ime.) | ||||||
|
|
|
|
|
|
| A | B | C | D | E | F | G |
LB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.57 | 18.11 | 17.32 | 14.17 | 11.18 | 8.46 | 6.30 | .35 |
LB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 7.80 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
LB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.15 | 18.50 | 27.81 | 25.75 | 21.25 | 18.69 | 12.00 | 12.00 | .63 |
LB1258 | 1/2-5/8 | 13000 | 26000 | 46000 | 18.70 | 21.00 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | .72 |
LB*5638 | * 5/16-3/8 | 6600 | 13200 | 26000 | 8.00 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
Ngwa ubi: Ngwaahịa na-ọtụtụ-eji na ọdụ ụgbọ mmiri, ọkụ eletrik, ígwè, shipbuilding, petrochemical, Ngwuputa, ụgbọ okporo ígwè, ụlọ, metallurgy, chemical ụlọ ọrụ, ụgbọala n'ichepụta, plastic ígwè, ulo oru akara, okporo ụzọ, nnukwu njem, ọkpọkọ linings, ọwara, aro-echebe. mkpọda, mgbapụta, injinia mmiri, iwu ọdụ ụgbọ elu, àkwà mmiri, ụgbọ elu, ụgbọ elu, ebe egwuregwu na ụlọ ọrụ ndị ọzọ dị mkpa na akụrụngwa injinia akụrụngwa.